Back to Article

Information Literacy, an Investigation into Students’ Access and Use of Information in an Academic Institution in Ghana

Open Journal of Educational Research | Vol 1, Issue 1

Table 1. Academic Programmes of Studyand Frequency of Visiting the Library

Academic Pro-grammeFrequency of Visiting the libraryTotal
EverydayWeeklyMonthlyOnce in a TrimesterNot at all
Agricultural Technology1 (9.1%)6 (54.5%)2 (18.2%)0 (0.0%)2 (18.2%)11 (100%)
B.ED Business Studies0 (0.0%)7 (20.0%)11 (31.4%)0 (0.0%)17 (48.6%)35 (100%)
B.ED Social Science4 (7.5%)23 (43.4%)17 (32.1%)2 (3.8%)7 (13.2%)53 (100%)
Development Education9 (11.5%)22 (28.2%)24 (30.8%)2 (2.6%)21 (26.9%)78 (100%)
Early Childhood & Basic Education4 (13.3%)13 (43.3%)11 (36.7%)0 (0.0%)2 (6.7%)30 (100%)
Renewable Natural Resource2 (12.5%)5 (31.2%)3 (18.8%)0 (0.0%)6 (37.5%)16 (100%)
SCC5 (11.4%)14 (31.8%)19 (43.2%)0 (0.0%)6 (13.6%)44 (100%)
Total25 (9.4%)90 (33.7%)87 (32.6%)4 (1.5%)61 (22.8%)267(100%)
N = 267, Pearson Chi-square = 38.57, df = 24, Asymptotic Significance (p-value) = 0.030


Source: Field Survey (2019)