Back to Article
Information Literacy, an Investigation into Students’ Access and Use of Information in an Academic Institution in Ghana
Open Journal of Educational Research
| Vol 1, Issue 1
Table 14. Access to the Internet
| Access the Internet | ||||||||
| Yes | No | Sometimes | Total | |||||
| Academic Programme | Freq | % | Freq | % | Freq | % | Freq | % |
| Agricultural Technology | 8 | 72.7 | 1 | 9.1 | 2 | 18.2 | 11 | 100.0 |
| B.ED Business Studies | 12 | 34.3 | 14 | 40.0 | 9 | 25.7 | 35 | 100.0 |
| BE.D Social Science | 29 | 54.7 | 8 | 15.1 | 16 | 30.2 | 53 | 100.0 |
| Development Education | 33 | 42.3 | 16 | 20.5 | 29 | 37.2 | 78 | 100.0 |
| Early Childhood & Basic Education | 22 | 73.3 | 1 | 3.3 | 7 | 23.3 | 30 | 100.0 |
| Renewable Natural Resource | 9 | 56.2 | 1 | 6.2 | 6 | 37.5 | 16 | 100.0 |
| SCC | 29 | 65.9 | 6 | 13.6 | 9 | 20.5 | 44 | 100.0 |
| Total | 142 | 53.2 | 47 | 17.6 | 78 | 29.2 | 267 | 100.0 |
Source: Field Survey (2019)