Back to Article
Information Literacy, an Investigation into Students’ Access and Use of Information in an Academic Institution in Ghana
Open Journal of Educational Research
| Vol 1, Issue 1
Table 4. Kinds of Instructions
| Kinds of Assistance | Frequency | Percent |
| Activate library card | 111 | 41.57 |
| Basic library ethics | 138 | 51.69 |
| The use of the catalogue | 84 | 31.46 |
| Database research | 11 | 4.12 |
| How to access the library | 76 | 28.46 |
| How to borrow a book | 115 | 43.07 |
| How to locate books | 117 | 43.82 |
| How to retrieve electronic information | 62 | 23.22 |
| Librarian orientation | 131 | 49.06 |
| Research Methodology | 11 | 4.12 |
Source: Field Survey (2019)