Back to Article
The Cost of Opportunity: Anti-Black Discrimination in High Resource Settings
Journal of Biomedical and Life Sciences
| Vol 4, Issue 2
Table 2. Pearson Correlation between Study Variables
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 1 Race (Black) | 1.00 | ||||||||||
| 2 Parental Education | -0.29* | 1.00 | |||||||||
| 3 Married Household | -0.41* | 0.36* | 1.00 | ||||||||
| 4 Age | -0.01 | 0.02 | 0.02 | 1.00 | |||||||
| 5 Gender (Male) | -0.02 | 0.00 | 0.01 | 0.02 | 1.00 | ||||||
| 6 School Discrimination | 0.17* | -0.15* | -0.12* | -0.03* | 0.09* | 1.00 | |||||
| 7 Picture Vocabulary | -0.33* | 0.38* | 0.28* | 0.01 | 0.03* | -0.17* | 1.00 | ||||
| 8 Reading Ability | -0.21* | 0.29* | 0.21* | 0.01 | 0.01 | -0.14* | 0.49* | 1.00 | |||
| 9 List Sorting Working Memory | -0.23* | 0.29* | 0.21* | 0.03* | 0.04* | -0.13* | 0.38* | 0.36* | 1.00 | ||
| 10 Depression | 0.04* | -0.11* | -0.10* | 0.03* | 0.05* | 0.08* | -0.01 | -0.03* | -0.04* | 1.00 | |
| 11 School Suspension | 0.22* | -0.14* | -0.18* | 0.04* | 0.13* | 0.11* | -0.14* | -0.11* | -0.09* | 0.13* | 1.00 |
*p<0.05