Back to Article
Higher-than Expected Social Security Reliance Among Educated Black Americans: Minorities' Diminished Returns in National Health Interview Survey (NHIS) 2023
Journal of Biomedical and Life Sciences
| Vol 5, Issue 1
Table 1. Descriptives Overall and by Race
| All | White | Black | ||||
| % | SE | % | SE | % | SE | |
| Race | ||||||
| White | 83.50 | 0.57 | - | - | - | - |
| Black | 16.49 | 0.57 | - | - | - | - |
| Education* | ||||||
| Less than High School | 9.44 | 0.30 | 8.51 | 0.30 | 14.16 | 0.89 |
| High School Graduate | 55.92 | 0.46 | 54.71 | 0.50 | 62.08 | 1.04 |
| Bachelor or More | 34.62 | 0.50 | 36.77 | 0.55 | 23.74 | 0.92 |
| Marital Status* | ||||||
| Other | 50.29 | 0.45 | 46.56 | 0.47 | 69.17 | 1.03 |
| Married | 49.70 | 0.45 | 53.43 | 0.47 | 30.82 | 1.03 |
| Last Week Employment* | ||||||
| Unemployed | 43.23 | 0.44 | 43.19 | 0.47 | 43.40 | 1.11 |
| Employed | 56.76 | 0.44 | 56.80 | 0.47 | 56.59 | 1.11 |
| Gender* | ||||||
| Female | 50.67 | 0.40 | 50.12 | 0.42 | 53.46 | 1.04 |
| Male | 49.32 | 0.40 | 49.87 | 0.42 | 46.53 | 1.04 |
| Social Security Income* | ||||||
| No | 69.63 | 0.42 | 68.55 | 0.45 | 75.07 | 0.96 |
| Yes | 30.36 | 0.42 | 31.44 | 0.45 | 24.92 | 0.96 |
| Social Security Disability Income* | ||||||
| No | 90.52 | 0.27 | 91.47 | 0.28 | 85.68 | 0.83 |
| Yes | 9.47 | 0.27 | 8.52 | 0.28 | 14.31 | 0.83 |
| Disability Benefit Income* | ||||||
| No | 91.88 | 0.25 | 92.70 | 0.25 | 87.73 | 0.81 |
| Yes | 8.11 | 0.25 | 7.29 | 0.25 | 12.26 | 0.81 |
| Income From Public Assistance* | ||||||
| No | 96.89 | 0.17 | 97.38 | 0.16 | 94.43 | 0.62 |
| Yes | 3.10 | 0.17 | 2.61 | 0.16 | 5.56 | 0.62 |
| Mean | SE | Mean | SE | Mean | SE | |
| Age (Years)* | 49.81 | .18 | 50.55 | .19 | 46.08 | .39 |
Data Source: National Center for Health Statistics, National Health Interview Survey, 2023.
* p < 0.05