Back to Article
Higher-than Expected Social Security Reliance Among Educated Black Americans: Minorities' Diminished Returns in National Health Interview Survey (NHIS) 2023
Journal of Biomedical and Life Sciences
| Vol 5, Issue 1
Table 3. Summary of logistic regressions with interactions
| Odds ratio | Linearized Std. Err. | [95% conf. | interval] | p | |
| Social Security Income | |||||
| Race (Black) | 0.55 | 0.11 | 0.37 | 0.80 | 0.002 |
| Age (Years) | 1.09 | 0.00 | 1.09 | 1.10 | < 0.001 |
| Gender (Male) | 0.99 | 0.05 | 0.90 | 1.08 | 0.761 |
| Family Structure (Married) | 0.82 | 0.04 | 0.75 | 0.90 | < 0.001 |
| Employment (Employed During Last Week) | 0.36 | 0.02 | 0.32 | 0.39 | < 0.001 |
| Educational Attainment | |||||
| Less than High School Diploma | |||||
| High School Diploma | 0.87 | 0.09 | 0.72 | 1.06 | 0.179 |
| College Degree or More | 0.58 | 0.06 | 0.47 | 0.70 | < 0.001 |
| Education x Race | |||||
| High School Diploma x Race | 1.79 | 0.39 | 1.16 | 2.74 | 0.008 |
| College Degree or More x Race | 1.75 | 0.42 | 1.09 | 2.81 | 0.021 |
| Intercept | 0.01 | 0.00 | 0.01 | 0.01 | < 0.001 |
| Social Security Disability Income | |||||
| Race (Black) | 1.27 | 0.19 | 0.95 | 1.71 | 0.112 |
| Age (Years) | 1.00 | 0.00 | 0.99 | 1.00 | 0.028 |
| Gender (Male) | 1.19 | 0.07 | 1.06 | 1.34 | 0.004 |
| Family Structure (Married) | 0.78 | 0.05 | 0.69 | 0.88 | < 0.001 |
| Employment (Employed During Last Week) | 0.33 | 0.02 | 0.28 | 0.38 | < 0.001 |
| Educational Attainment | |||||
| Less than High School Diploma | |||||
| High School Diploma | 0.48 | 0.04 | 0.40 | 0.57 | < 0.001 |
| College Degree or More | 0.15 | 0.02 | 0.12 | 0.19 | < 0.001 |
| Education x Race | |||||
| High School Diploma x Race | 1.15 | 0.21 | 0.81 | 1.64 | 0.429 |
| College Degree or More x Race | 1.64 | 0.42 | 0.99 | 2.70 | 0.053 |
| Intercept | 0.47 | 0.06 | 0.36 | 0.60 | < 0.001 |
| Disability Benefit Income | |||||
| Race (Black) | 1.26 | 0.20 | 0.92 | 1.73 | 0.147 |
| Age (Years) | 0.99 | 0.00 | 0.99 | 1.00 | < 0.001 |
| Gender (Male) | 1.23 | 0.08 | 1.08 | 1.39 | 0.002 |
| Family Structure (Married) | 0.85 | 0.06 | 0.74 | 0.97 | 0.014 |
| Employment (Employed During Last Week) | 0.31 | 0.02 | 0.26 | 0.36 | < 0.001 |
| Educational Attainment | |||||
| Less than High School Diploma | |||||
| High School Diploma | 0.46 | 0.04 | 0.38 | 0.55 | < 0.001 |
| College Degree or More | 0.13 | 0.02 | 0.11 | 0.17 | < 0.001 |
| Education x Race | |||||
| High School Diploma x Race | 1.16 | 0.22 | 0.80 | 1.69 | 0.427 |
| College Degree or More x Race | 1.40 | 0.43 | 0.76 | 2.55 | 0.279 |
| Intercept | 0.48 | 0.07 | 0.36 | 0.63 | < 0.001 |
| Income From Public Assistance | |||||
| Race (Black) | 1.28 | 0.34 | 0.76 | 2.15 | 0.360 |
| Age (Years) | 0.98 | 0.00 | 0.98 | 0.99 | < 0.001 |
| Gender (Male) | 0.64 | 0.06 | 0.53 | 0.78 | < 0.001 |
| Family Structure (Married) | 0.72 | 0.09 | 0.56 | 0.92 | 0.009 |
| Employment (Employed During Last Week) | 0.57 | 0.06 | 0.46 | 0.70 | < 0.001 |
| Educational Attainment | |||||
| Less than High School Diploma | |||||
| High School Diploma | 0.62 | 0.10 | 0.46 | 0.84 | 0.002 |
| College Degree or More | 0.19 | 0.04 | 0.13 | 0.28 | < 0.001 |
| Education x Race | |||||
| High School Diploma x Race | 1.24 | 0.37 | 0.69 | 2.22 | 0.467 |
| College Degree or More x Race | 2.69 | 1.03 | 1.27 | 5.70 | 0.010 |
| Intercept | 0.23 | 0.05 | 0.15 | 0.34 | < 0.001 |
Data Source: National Center for Health Statistics, National Health Interview Survey, 2023.