Back to Article
High Socioeconomic Status Black Adolescents Attend Worse Schools than Whites
Open Journal of Educational Research
| Vol 5, Issue 1
Table 1. Descriptive Statistics (n = 10,777)
| n | % | |
| Race | ||
| White | 8,263 | 76.67 |
| Black | 2,514 | 23.33 |
| Parental Education (Jaeger; 31-46) [54] | 42.00 | 0.02 |
| Total Family Income | 7.31 | 0.02 |
| Residential Area School Poverty | 48.38 | 0.27 |
| Residential Area School Teacher Experience | 12.66 | 0.09 |
| Residential Area High School Graduate | 76.99 | 0.16 |
| Residential Area High School Graduate | 45.28 | 0.10 |
Source: Adolescent Brain Cognitive Development (ABCD)