Back to Article
Color of Poverty Matters: Socioeconomic Resources and Health of Mothers Giving Birth to Children into Poverty
Universal Journal of Obstetrics and Gynecology
| Vol 4, Issue 1
Table 1. Summary of Structural Equation Model
| B | SE | 95% | CI | p | |
| Mom Age | |||||
| Mom Race/Ethnicity: Black | -0.005 | 0.052 | -0.106 | 0.097 | 0.931 |
| Mom Race/Ethnicity: Hispanic | 0.163 | 0.052 | 0.061 | 0.265 | 0.002 |
| Mom Race/Ethnicity: Other | 0.028 | 0.038 | -0.047 | 0.103 | 0.466 |
| Intercept | 4.487 | 0.140 | 4.211 | 4.762 | <0.001 |
| Mom Depressive Symptoms (0-22) | |||||
| Mom Age | 0.004 | 0.031 | -0.057 | 0.065 | 0.898 |
| Mom Education (yrs) | -0.084 | 0.031 | -0.145 | -0.023 | 0.007 |
| Mom Race/Ethnicity: Black | 0.030 | 0.052 | -0.071 | 0.131 | 0.565 |
| Mom Race/Ethnicity: Hispanic | -0.147 | 0.052 | -0.249 | -0.045 | 0.005 |
| Mom Race/Ethnicity: Other | 0.089 | 0.038 | 0.015 | 0.163 | 0.019 |
| Intercept | 1.913 | 0.204 | 1.512 | 2.313 | <0.001 |
| Mom Physical SRH (1-5) | |||||
| Mom Age | 0.079 | 0.031 | 0.019 | 0.140 | 0.010 |
| Mom Education (yrs) | -0.067 | 0.031 | -0.128 | -0.006 | 0.030 |
| Mom Race/Ethnicity: Black | -0.169 | 0.052 | -0.270 | -0.068 | 0.001 |
| Mom Race/Ethnicity: Hispanic | -0.042 | 0.052 | -0.144 | 0.061 | 0.426 |
| Mom Race/Ethnicity: Other | 0.005 | 0.038 | -0.070 | 0.080 | 0.891 |
| Intercept | 2.239 | 0.207 | 1.833 | 2.646 | <0.001 |
| Food Stamp | |||||
| Mom Age | 0.174 | 0.030 | 0.115 | 0.232 | <0.001 |
| Mom Education (yrs) | 0.001 | 0.030 | -0.059 | 0.060 | 0.984 |
| Mom Race/Ethnicity: Black | 0.113 | 0.051 | 0.013 | 0.212 | 0.026 |
| Mom Race/Ethnicity: Hispanic | -0.170 | 0.051 | -0.271 | -0.070 | 0.001 |
| Mom Race/Ethnicity: Other | 0.056 | 0.037 | -0.018 | 0.129 | 0.137 |
| Intercept | 0.400 | 0.200 | 0.009 | 0.791 | 0.045 |
| Mom Breastfeeding | |||||
| Mom Age | 0.025 | 0.029 | -0.033 | 0.082 | 0.406 |
| Mom Education (yrs) | 0.063 | 0.030 | 0.005 | 0.121 | 0.033 |
| Mom Race/Ethnicity: Black | -0.112 | 0.049 | -0.209 | -0.015 | 0.023 |
| Mom Race/Ethnicity: Hispanic | 0.261 | 0.049 | 0.164 | 0.358 | <0.001 |
| Mom Race/Ethnicity: Other | 0.026 | 0.036 | -0.046 | 0.097 | 0.481 |
| Intercept | 1.281 | 0.198 | 0.893 | 1.669 | <0.001 |
| Mom Education (yrs) | |||||
| Mom Race/Ethnicity: Black | 0.017 | 0.053 | -0.086 | 0.120 | 0.751 |
| Mom Race/Ethnicity: Hispanic | -0.110 | 0.053 | -0.213 | -0.007 | 0.037 |
| Mom Race/Ethnicity: Other | 0.060 | 0.039 | -0.016 | 0.136 | 0.121 |
| Intercept | 4.166 | 0.130 | 3.910 | 4.421 | <0.001 |
Note: 1050 participants who were found eligible for BF’Y study are included. All data are collected at baseline before participants were allocated into to groups.