Back to Article
Rural women's socio-demographic and cultural determinants on contraceptive uptake in The Gambia: community-based cross-sectional study
Current Research in Public Health
| Vol 1, Issue 1
Table 4. Socio-cultural and proximate factors associated with contraceptiveuptakes
| Socio-cultural and proximate factors | Yes (n=193) | No (n=441) | Total (N=634) | |||
| n (%) | n (%) | n (%) | ||||
| Societies support on use of contraceptive methods | ||||||
| Yes | 101 (37.3) | 170 (62.7) | 271 (100.0) | 10.426 | 0.005* | |
| No | 74 (25.4) | 217 (74.6) | 291 (100.0) | |||
| I don't know | 18 (25.0) | 54 (75.0) | 72 (100.0) | |||
| Traditional /cultural beliefs against contraceptive usage | ||||||
| Yes | 108 (28.6) | 269 (78.4) | 377 (100.0) | 1.436 | 0.488 | |
| No | 62 (33.3) | 124 (66.7) | 186 (100.0) | |||
| I don't know | 23 (32.4) | 48 (67.6) | 71 (100.0) | |||
| Partner support on the use of contraceptive methods | ||||||
| Yes | 97 (56.1) | 76 (43.9) | 173 (100.0) | 76.750 | <0.001* | |
| No | 67 (23.8) | 215 (76.2) | 282 (100.0) | |||
| I don't know | 29 (16.2) | 150 (83.8) | 179 (100.0) | |||
| Who decides on contraceptive uptake (n=481) | ||||||
| Husband/partner alone | 47 (31.5) | 102 (68.5) | 149 (100.0) | 36.512 | <0.001* | |
| Wife alone | 67 (50.4) | 66 (49.6) | 133 (100.0) | |||
| Both wife and husband/partner | 70 (51.9) | 65 (48.1) | 135 (100.0) | |||
| Healthcare providers | 3 (10.3) | 26 (89.7) | 29 (100.0) | |||
| Not using contraceptives | 6 (17.1) | 29 (82.9) | 35 (100.0) | |||
| Are contraceptives harmful or has side effect? (n=481) | ||||||
| Yes | 115 (40.6) | 168 (59.4) | 283 (100.0) | 0.957† | ||
| No | 75 (39.5) | 115 (60.5) | 190 (100.0) | |||
| I don't know | 3 (37.5) | 5 (62.5) | 8 (100.0) | |||
| Are contraceptives beneficial? (n=481) | ||||||
| Yes | 184 (42.8) | 246 (57.2) | 430 (100.0) | 11.997 | 0.001* | |
| No | 9 (17.6) | 42 (82.4) | 51 (100.0) | |||
| Know about Contraceptives | ||||||
| Yes | 193 (40.1) | 288 (59.9) | 481 (100.0) | <0.001†* | ||
| No | 0 (0.0) | 153 (100.0) | 153 (100.0) | |||
| Heard of Contraceptives | ||||||
| Yes | 192 (31.8) | 411 (68.2) | 603 (100.0) | <0.001†* | ||
| No | 1 (3.2) | 30 (96.8) | 31 (100.0) | |||
| Affordability of contraceptive | ||||||
| Yes | 173 (52.7) | 155 (47.3) | 328 (100.0) | 159.633 | <0.001* | |
| No | 20 (6.5) | 286 (93.5) | 306 (100.0) | |||
| Sexually active | ||||||
| Yes | 193 (32.8) | 396 (67.2) | 589 (100.0) | <0.001†* | ||
| No | 0 (0.0) | 45 (100.0) | 45 (100.0) | |||
| Frequency of sex | ||||||
| Every time (everyday) | 5 (38.5) | 8 (61.5) | 13 (100.0) | <0.001†* | ||
| Most times (>once per week) | 112 (32.8) | 229 (67.2) | 341 (100.0) | |||
| Occasionally (at least twice per month) | 50 (38.8) | 79 (61.2) | 129 (100.0) | |||
| Rarely | 26 (24.5) | 80 (75.5) | 106 (100.0) | |||
| Never | 0 (0.0) | 45 (100.0) | 45 (100.0) | |||
| Used contraceptive before | ||||||
| Yes | 187 (63.8) | 106 (36.2) | 293 (100.0) | 286.669 | <0.001* | |
| No | 6 (1.8) | 335 (98.2) | 341 (100.0) | |||
| Frequency of using contraceptives | ||||||
| Every time | 5 (55.6) | 4 (44.4) | 9 (100.0) | <0.001†* | ||
| Most times | 35 (83.3) | 7 (16.7) | 42 (100.0) | |||
| Occasionally | 113 (83.7) | 22 (16.3) | 135 (100.0) | |||
| Rarely | 38 (39.2) | 59 (60.8) | 97(100.0) | |||
| Never | 2 (0.6) | 349 (99.4) | 351 (100.0) | |||
| Getting contraceptives when due | ||||||
| Yes | 167 (70.5) | 70 (29.5) | 237 (100.0) | 286.311 | <0.001* | |
| No | 26 (6.5) | 371 (93.5) | 397 (100.0) | |||
| Discuss FP with partner | ||||||
| Yes | 119 (50.0) | 119 (50.0) | 238 (100.0) | 68.836 | <0.001* | |
| No | 74 (18.7) | 322 (81.3) | 396 (100.0) | |||
| Reasons for not discussing with partners (n=396) | ||||||
| He does not approve it | 29 (20.9) | 110 (79.1) | 139 (100.0) | 33.405 | <0.001* | |
| It is against cultural norms | 13 (12.3) | 93 (87.7) | 106 (100.0) | |||
| He will regard me as a player | 22 (46.8) | 25 (53.2) | 47 (100.0) | |||
| It is against my religious beliefs | 10 (9.6) | 94 (90.4) | 104 (100.0) | |||
| Preference of FP service provider | ||||||
| Female service providers for women | 63 (24.2) | 197 (75.8) | 260 (100.0) | 0.005†* | ||
| Male service providers for men | 31 (44.9) | 38 (55.1) | 69 (100.0) | |||
| Community based distributors | 4 (40.0) | 6 (60.0) | 10 (100.0) | |||
| No sex preference | 95 (32.2) | 200 (67.8) | 295 (100.0) | |||
| Person to contact about contraceptives | ||||||
| Husband/partner | 21 (28.0) | 54 (72.0) | 75 (100.0) | <0.001†* | ||
| Relatives | 6 (16.2) | 31 (83.8) | 37 (100.0) | |||
| Male friends | 8 (80.0) | 2 (20.0) | 10 (100.0) | |||
| Female friends | 31 (23.0) | 104 (77.0) | 135 (100.0) | |||
| Healthcare providers | 126 (35.2) | 232 (64.8) | 358 (100.0) | |||
| My parents (mother) | 1 (5.3) | 18 (94.7) | 19 (100.0) | |||
| Who decides on the number of children to have | ||||||
| Husband/partner | 69 (31.4) | 151 (68.6) | 220 (100.0) | 0.012†* | ||
| Myself | 75 (37.9) | 123 (62.1) | 198 (100.0) | |||
| Family/close relatives | 3 (37.5) | 5 (62.5) | 8 (100.0) | |||
| Parents | 3 (16.7) | 15 (83.3) | 18 (100.0) | |||
| Not in any relationship/marriage | 6 (14.6) | 35 (85.4) | 41 (100.0) | |||
| God decides | 37 (24.8) | 112 (75.2) | 149 (100.0) | |||
| Ever informed your partner of using contraceptives | ||||||
| Yes | 112 (53.1) | 99 (46.9) | 211 (100.0) | 76.547 | <0.001* | |
| No | 81 (19.1) | 342 (80.9) | 423 (100.0) | |||
| What you do when you don’t have Contraceptives from clinics | ||||||
| Purchase from the pharmacy | 118 (55.4) | 95 (44.6) | 213 (100.0) | <0.001†* | ||
| Use of alternative methods | 20 (64.5) | 11 (35.5) | 31 (100.0) | |||
| Do not use any methods | 30 (12.9) | 203 (87.1) | 233 (100.0) | |||
| Asked my partner to use protection | 20 (13.4) | 129 (86.6) | 149 (100.0) | |||
| I wait for new supplies | 5 (62.5) | 3 (37.5) | 8 (100.0) | |||
* Statistical significance
† Fisher’s exact test