Back to Article
COVID-19 and the Non-Repayment of Agricultural Loans in West Cameroon: A major Challenge for the Small Farmer in an Individual Loan Situation
Open Journal of Agricultural Research
| Vol 2, Issue 1
Table 2. Characteristics related to the levelof education and legal determinants of the difficult repayment of agriculturalcredits by debtors of the MC2 Bayangam
| Juridical determinants | Levels of school education | |||||||||
| Not been in school | Primary school | Secondary school | University | Total | ||||||
| n =13 | % | n=49 | % | n=36 | % | n=2 | % | n=100 | % | |
| Conditions of access to credits | ||||||||||
| Binding | 8 | 61.54 | 26 | 53.06 | 27 | 75.00 | 2 | 100.00 | 63 | 63.00 |
| Non-binding | 5 | 38.46 | 23 | 46.94 | 9 | 25.00 | 0 | 00.00 | 37 | 37.00 |
| Acceptable warranty | ||||||||||
| Have | 2 | 15.38 | 28 | 57.14 | 18 | 50.00 | 1 | 50.00 | 49 | 49.00 |
| Do not have | 11 | 84.62 | 21 | 42.86 | 18 | 50.00 | 1 | 50.00 | 51 | 51.00 |
| Financial Cavalry | ||||||||||
| Practice | 4 | 30.77 | 28 | 57.14 | 5 | 13.89 | 0 | 00.00 | 37 | 37.00 |
| Do not practice | 9 | 69.23 | 21 | 42.86 | 31 | 86.11 | 2 | 100.00 | 63 | 63.00 |
| Proceedings for the prosecution of debtors at the MC2 | ||||||||||
| Binding | 13 | 100.00 | 45 | 91.84 | 34 | 94.44 | 2 | 100.00 | 94 | 94.00 |
| Non-binding | 0 | 00.00 | 4 | 08.16 | 2 | 05.56 | 0 | 00.00 | 6 | 06.00 |
| Misappropriation of the object of credit | ||||||||||
| Divert | 8 | 61.54 | 19 | 38.78 | 13 | 36.11 | 0 | 00.00 | 40 | 40.00 |
| Do not divert | 5 | 38.46 | 30 | 61.22 | 23 | 63.89 | 2 | 100.00 | 60 | 60.00 |
Note that: n = number of participants for each level of study (in higher mage); % = marginal fre-quencies column of legal determinants; N = total sample size; %T = Total frequencies out of 100