Back to Article
COVID-19 and the Non-Repayment of Agricultural Loans in West Cameroon: A major Challenge for the Small Farmer in an Individual Loan Situation
Open Journal of Agricultural Research
| Vol 2, Issue 1
Table 4. Characteristics related to the type ofagro-sylvo-pastoral activities and legal determinants of the difficultrepayment of agricultural credits by the debtors of the MC2 Bayangam
| Juridical determinants | Type of agro-sylvo-pastoral activity | |||||||||||
| Handicraft | Breeding | Agriculture | Mixed | Total | ||||||||
| n =6 | % | n=9 | % | n=21 | % | n =64 | % | n=100 | % | |||
| Conditions of access to credits | ||||||||||||
| Binding | 5 | 83.33 | 5 | 55.56 | 15 | 71.43 | 38 | 59.38 | 63 | 63.00 | ||
| Non-binding | 1 | 16.67 | 4 | 44.44 | 6 | 28.57 | 26 | 40.62 | 37 | 37.00 | ||
| Acceptable warranty | ||||||||||||
| Have | 2 | 33.33 | 4 | 44.44 | 3 | 14.29 | 40 | 62.50 | 49 | 49.00 | ||
| Do not practice | 4 | 66.67 | 5 | 55.56 | 18 | 85.71 | 24 | 37.50 | 51 | 51.00 | ||
| Financial Cavalry | ||||||||||||
| Practice | 3 | 50.00 | 2 | 22.22 | 5 | 23.81 | 27 | 42.19 | 37 | 37.00 | ||
| Do not practice | 3 | 50.00 | 7 | 77.78 | 16 | 76.19 | 37 | 57.81 | 63 | 63.00 | ||
| Proceedings for the prosecution of debtors at the MC2 | ||||||||||||
| Binding | 6 | 100.00 | 9 | 100.00 | 18 | 85.71 | 61 | 95.31 | 94 | 94.00 | ||
| Non-binding | 0 | 00.00 | 0 | 00.00 | 3 | 14.29 | 3 | 04.69 | 6 | 06.00 | ||
| Misappropriation of the object of credit | ||||||||||||
| Divert | 0 | 00.00 | 0 | 00.00 | 7 | 33.33 | 33 | 51.00 | 40 | 40.00 | ||
| Do not divert | 6 | 100.00 | 9 | 100.00 | 14 | 66.67 | 31 | 48.44 | 60 | 60.00 | ||
Note that: n = number of participants for each type of agro-sylvo-pastoral activity (in higher mage); % = marginal frequencies column of legal determinants; N = total sample size; %T = Total frequencies out of 100; Mixed means at least two of the three types of activity at a time.