Effects of Impacted Third Molars Extraction on Periodontal Status of Second Molar and Oral Health-Related Quality of Life
Table 4. Comparison of the positive reactionfrequency of variousOHIP-14 items in the treatmentgroup at different points (N=136)
| Observation point, n (%) | ||||
| T0 | T1 | T2 | T3 | |
| 2(1.5)**# | ||||
| 15(11.0)* | 2(1.5)**# | 0(0)**# | ||
| Obvious pain | 44(32.4)** | 4(2.9)**## | 0(0)**## | |
| Sense of discomfort when eating | 46(33.8)** | 8((5.9)**## | 0(0)**## | |
| 67(49.26) | 29(21.3)* | 0(0)**## | ||
| Sense of nervousness | 25(18.38) | 16(11.8)* | 0(0)**## | |
| 59(43.38) | 37(27.2)* | 4(2.9)**## | 0(0)**## | |
| Halfway stop while eating | 119(87.50) | 46(33.8)** | 4(2.9)**## | 0(0)**## |
| 131(96.32) | 45(33.1)** | 4(2.9)**## | 0 (0)**## | |
| 20(14.71) | 17(12.5)* | 6(4.4)**# | ||
| Easy to lose temper with others | 53(38.97) | 30(22.1)* | ||
| Difficult to finish daily work | 60(44.12) | 45(33.1)* | 0(0)**## | |
| Sense of dissatisfaction with life | 55(40.44) | 0(0)**## | ||
| Unable to do anything | 21(15.44) | 4(2.9)**# | 0(0)**# | |
*Significant differences were noted between T1 or T2 or T3 and T0, * P<0.05, ** P<0.01. #Significant differences were noted between T2 or T3 and T1, #P<0.05, ## P<0.01.