Back to Article
5-fluorouracil Improves the Testicular Antioxidant Status and Alleviates Oxidative Stress in Male Albino Rats Treated with Cyclophosphamide
World Journal of Cancer and Oncology Research
| Vol 1, Issue 1
Table 1. Testis totalantioxidant, glutathione, glutathione reductase, and catalase of rat treatedwith cyclophosphamide and/or 5-fluorouracil
| Groups Parameters | Control | CPA | 5-FU | CPA – 5-FU |
| Mean±SE | Mean±SE | Mean±SE | Mean±SE | |
| Testis total antioxidant (U/g tissue) | 1.32±0.09 bcd | 0.83±0.12acd | 1.04±0.10ab | 1.12±0.07ab |
| Testis glutathione (U/g tissue) | 18.05±0.97bcd | 9.62±0.75 acd | 13.93±0.82 abd | 11.74±0.84 abc |
| Testes glutathione reductase (U/g tissue) | 42.10±1.57bcd | 24.91±1.86 acd | 32.79±1.45 ab | 33.08±1.27 ab |
| Testes catalase (U/tissue) | 40.15±1.72 bcd | 23.52±1.69 acd | 32.45±1.17 abd | 35.26±2.00 abc |
Significance at P > 0.05. CPA: cyclophosphamide; 5-FU: Fluorouracil, a Comparison of control and other groups; b Comparison of CPA and other groups; c Comparison of 5-FU and other groups; d Comparison of CPA – 5-FU and other groups