Back to Article
Quality and Safety of Folded Vermicelli Produced by the Small-scale Processors in Tanga City, Tanzania
Universal Journal of Food Science and Technology
| Vol 2, Issue 1
Table 3. Findings of the assessed colour parameters of the vermicelli samples (Mean±SD)
| Company No. | Brightness (L*) | Redness (a*) | Yellowness (b*) |
| 1 | 67.65±4.20a | -0.68±0.01bc | 19.42±1.74a |
| 2 | 55.39±12.78a | -0.43±0.04abc | 15.64±4.43a |
| 3 | 61.54±2.52a | -1.32±0.18c | 14.31±0.25a |
| 4 | 68.89±1.90a | -0.16±0.21abc | 19.20±0.35a |
| 5 | 57.79±1.87a | -0.67±0.39bc | 15.82±0.57a |
| 6 | 53.03±5.88a | -0.77±0.33bc | 13.68±0.83a |
| 7 | 54.68±7.47a | -0.25±0.13abc | 14.85±1.01a |
| 8 | 62.06±1.65a | 0.04±0.02ab | 18.12±0.22a |
| 9 | 72.14±0.71a | -0.16±0.36abc | 19.48±1.14a |
| 10 | 69.83±5.05a | -0.47±0.46abc | 16.57±1.80a |
| 11 | 60.79±10.95a | 0.56±0.72a | 17.72±2.12a |
| 12 | 61.63±1.39a | -0.19±0.01abc | 15.47±1.02a |
| 13 | 53.96±2.27a | -0.26±0.11abc | 14.11±0.71a |
| 14 | 64.47±3.91a | -0.42±0.05abc | 17.31±2.01a |
| Mean | 61.70 | -0.37 | 16.55 |
| SD | 7.40 | 0.48 | 2.32 |
Values are given as means ± standard deviation (SD) of the duplicate determinations. Values in the same column having the same superscripted letters are not statistically significant differences (p>0.05) according to Tukey’s Honest Significant Different (HSD).