Back to Article
Handling Practices of Folded Vermicelli by Small-scale Processors in Tanga City, Tanzania
Universal Journal of Food Science and Technology
| Vol 2, Issue 1
Table 3. Handling of rawmaterials by processors
| Variable | Respondents/ categories | Frequency | Percent (%) |
| Are raw materials purchased from local markets? | Yes | 30 | 100.0 |
| For what factor? | Quality | 27 | 90.0 |
| Price | 3 | 10.0 | |
| Do you have store? | Yes | 13 | 43.3 |
| No | 17 | 56.7 | |
| Is there any spoilage problem for stored raw materials? | Yes | 5 | 16.7 |
| No | 25 | 83.3 | |
| Possible sources of spoilage | Moisture | 3 | 10.0 |
| Insects/rodent | 2 | 6.7 | |
| Is the TUWSSA taken as the source of water (tap water) used? | Yes | 30 | 100.0 |
Key: TUWSSA: Tanga Urban Water Supply and Sewerage Authority; Source: (Author survey, 2023).