Back to Article
Uneven Impact of Maternal Education at Birth on High School Grades of Black and White Students
Open Journal of Educational Research
| Vol 5, Issue 1
Table 2. Model without interaction
| Coefficient | Std. Err. | [95% conf. | interval] | P>t | |
| Race (Black) | -0.098 | 0.086 | -0.267 | 0.070 | 0.253 |
| Gender (Male) | -0.531 | 0.066 | -0.660 | -0.403 | < 0.001 |
| Born Low Birth Weight (Baseline) | 0.005 | 0.033 | -0.061 | 0.070 | 0.889 |
| Born to Married Family | 0.207 | 0.096 | 0.020 | 0.395 | 0.030 |
| Baseline Mother Poverty to Income Ratio | 0.088 | 0.016 | 0.056 | 0.121 | < 0.001 |
| Father Incarceration (Baseline) | 0.002 | 0.172 | -0.336 | 0.340 | 0.991 |
| Born from an Adulthood Pregnancy (Baseline) | -0.033 | 0.120 | -0.267 | 0.202 | 0.784 |
| Maternal Education (Baseline) | 0.186 | 0.042 | 0.104 | 0.269 | < 0.001 |
| Intercept | 5.485 | 0.151 | 5.189 | 5.781 | < 0.001 |
Outcome: High School Performance (1-8)