Back to Article
Trauma Erodes Financial Returns of Educational Attainment
Open Journal of Educational Research
| Vol 5, Issue 1
Table 1. Summary of Models in the Pooled Sample
| B | SE | 95% | CI | p | |
| Model 1 | |||||
| Male | 0.604 | 0.109 | 0.386 | 0.821 | < 0.001 |
| Age | 0.015 | 0.004 | 0.006 | 0.023 | 0.001 |
| Race/ethnicity | |||||
| Non-Latino White | Ref | ||||
| Latino | 0.264 | 0.709 | -1.151 | 1.679 | 0.711 |
| Caribbean Black | -0.118 | 0.199 | -0.515 | 0.279 | 0.555 |
| African American | -0.448 | 0.152 | -0.752 | -0.144 | 0.004 |
| Married | 1.031 | 0.107 | 0.818 | 1.244 | < 0.001 |
| Unemployed | -0.652 | 0.311 | -1.271 | -0.032 | 0.040 |
| Education | |||||
| 11 Years or Less | Ref | ||||
| 12 Years | 0.796 | 0.097 | 0.602 | 0.991 | < 0.001 |
| 13-15 Years | 1.401 | 0.157 | 1.087 | 1.715 | < 0.001 |
| 16+ Years | 2.874 | 0.231 | 2.414 | 3.334 | < 0.001 |
| Model 2 | |||||
| Male | 0.563 | 0.099 | 0.367 | 0.760 | 0.000 |
| Age | 0.012 | 0.004 | 0.003 | 0.020 | 0.012 |
| Race/ethnicity | |||||
| Non-Latino White | Ref | ||||
| Latino | 0.320 | 0.761 | -1.199 | 1.839 | 0.676 |
| Caribbean Black | 0.009 | 0.199 | -0.389 | 0.407 | 0.964 |
| African American | -0.360 | 0.152 | -0.662 | -0.057 | 0.020 |
| Married | 0.974 | 0.105 | 0.764 | 1.183 | < 0.001 |
| Unemployed | -0.401 | 0.291 | -0.982 | 0.181 | 0.174 |
| Trauma | |||||
| 0 | Ref | ||||
| 1 | -0.546 | 0.136 | -0.816 | -0.275 | < 0.001 |
| 2+ | -0.882 | 0.115 | -1.111 | -0.652 | < 0.001 |
| Education | |||||
| 11 Years or Less | Ref | ||||
| 12 Years | 0.733 | 0.111 | 0.511 | 0.955 | < 0.001 |
| 13-15 Years | 1.271 | 0.138 | 0.995 | 1.547 | < 0.001 |
| 16+ Years | 2.717 | 0.217 | 2.284 | 3.151 | < 0.001 |
| Model 3 | |||||
| Male | 0.560 | 0.100 | 0.361 | 0.758 | < 0.001 |
| Age | 0.012 | 0.004 | 0.003 | 0.021 | 0.008 |
| Race/ethnicity | |||||
| Non-Latino White | Ref | ||||
| Latino | 0.274 | 0.739 | -1.200 | 1.749 | 0.712 |
| Caribbean Black | 0.010 | 0.208 | -0.405 | 0.425 | 0.962 |
| African American | -0.376 | 0.165 | -0.705 | -0.047 | 0.026 |
| Married | 0.940 | 0.094 | 0.752 | 1.129 | < 0.001 |
| Unemployed | -0.422 | 0.297 | -1.014 | 0.170 | 0.159 |
| Trauma | |||||
| 0 | Ref | ||||
| 1 | -0.247 | 0.259 | -0.764 | 0.271 | 0.345 |
| 2+ | -0.265 | 0.208 | -0.680 | 0.149 | 0.205 |
| Education | |||||
| 11 Years or Less | Ref | ||||
| 12 Years | 0.990 | 0.172 | 0.646 | 1.334 | < 0.001 |
| 13-15 Years | 1.681 | 0.188 | 1.305 | 2.057 | < 0.001 |
| 16+ Years | 2.998 | 0.267 | 2.466 | 3.531 | < 0.001 |
| Trauma x Education | |||||
| 1 × 12 Years | -0.419 | 0.307 | -1.032 | 0.194 | 0.177 |
| 1 × 13-15 Years | -0.531 | 0.229 | -0.988 | -0.073 | 0.024 |
| 1 × 16+ Years | 0.036 | 0.395 | -0.751 | 0.824 | 0.927 |
| 2+ × 12 Years | -0.251 | 0.277 | -0.803 | 0.301 | 0.368 |
| 2+ × 13-15 Years | -1.033 | 0.244 | -1.521 | -0.545 | < 0.001 |
| 2+ × 16+ Years | -1.775 | 0.647 | -3.066 | -0.484 | 0.008 |
Note: Outcome: POVINDEX (poverty-to-income ratio [PIR]; higher score, higher socioeconomic status)