Back to Article
Trauma Erodes Financial Returns of Educational Attainment
Open Journal of Educational Research
| Vol 5, Issue 1
Table 2. Summary of Stratified Models
| B | SE | 95% | CI | p | |
| Trauma= 0 | |||||
| Male | 0.586 | 0.129 | 0.329 | 0.843 | < 0.001 |
| Age | 0.017 | 0.006 | 0.005 | 0.030 | 0.005 |
| Race/ethnicity | |||||
| Non-Latino White | Ref | ||||
| Latino | -0.300 | 0.300 | -0.897 | 0.298 | 0.320 |
| Caribbean Black | 0.287 | 0.326 | -0.363 | 0.936 | 0.382 |
| African American | -0.274 | 0.244 | -0.761 | 0.213 | 0.266 |
| Married | 1.131 | 0.159 | 0.814 | 1.449 | < 0.001 |
| Unemployed | 0.449 | 0.865 | -1.277 | 2.176 | 0.605 |
| Education | |||||
| 11 Years or Less | Ref | ||||
| 12 Years | 1.039 | 0.169 | 0.701 | 1.376 | < 0.001 |
| 13-15 Years | 1.765 | 0.188 | 1.390 | 2.141 | < 0.001 |
| 16+ Years | 3.059 | 0.282 | 2.496 | 3.622 | < 0.001 |
| Trauma= 1 | |||||
| Male | 0.560 | 0.158 | 0.246 | 0.875 | 0.001 |
| Age | 0.008 | 0.005 | -0.003 | 0.019 | 0.141 |
| Race/ethnicity | |||||
| Non-Latino White | Ref | ||||
| Latino | 0.972 | 1.469 | -1.959 | 3.903 | 0.510 |
| Caribbean Black | -0.224 | 0.316 | -0.854 | 0.406 | 0.481 |
| African American | -0.604 | 0.227 | -1.056 | -0.151 | 0.010 |
| Married | 0.856 | 0.106 | 0.645 | 1.067 | < 0.001 |
| Unemployed | -0.495 | 0.271 | -1.035 | 0.045 | 0.072 |
| Education | |||||
| 11 Years or Less | |||||
| 12 Years | 0.523 | 0.222 | 0.081 | 0.965 | 0.021 |
| 13-15 Years | 1.071 | 0.196 | 0.680 | 1.461 | < 0.001 |
| 16+ Years | 2.935 | 0.343 | 2.251 | 3.619 | < 0.001 |
| Trauma= 2+ | |||||
| Male | 0.634 | 0.375 | -0.114 | 1.381 | 0.096 |
| Age | 0.003 | 0.007 | -0.011 | 0.017 | 0.638 |
| Race/ethnicity | |||||
| Non-Latino White | Ref | ||||
| Latino | 0.110 | 0.243 | -0.375 | 0.594 | 0.653 |
| Caribbean Black | -0.063 | 0.276 | -0.612 | 0.487 | 0.821 |
| African American | -0.105 | 0.184 | -0.471 | 0.262 | 0.571 |
| Married | 0.629 | 0.204 | 0.221 | 1.037 | 0.003 |
| Unemployed | -0.757 | 0.227 | -1.210 | -0.303 | 0.001 |
| Education | |||||
| 11 Years or Less | Ref | ||||
| 12 Years | 0.725 | 0.262 | 0.202 | 1.249 | 0.007 |
| 13-15 Years | 0.620 | 0.217 | 0.188 | 1.052 | 0.006 |
| 16+ Years | 1.227 | 0.485 | 0.259 | 2.194 | 0.014 |
Note: Outcome: POVINDEX (poverty-to-income ratio [PIR]; higher score, higher socioeconomic status)