Back to Article
An Investigation into the Factors Contributing to Domestic Violence in Koforidua in the New Juaben Municipality of Ghana
Open Journal of Educational Research
| Vol 2, Issue 1
Table 3. Correlation between perception of DV and Level of Education
| Variable | Educational level | |
| Assault a relationship or marriage is part and parcel of marriage. | Pearson Correlation | 0.730** |
| Sig. (2-tailed) | 0.000 | |
| N | 340 | |
| Sexual abuse in marriage/relationship not seen as violence. | Pearson Correlation | 0.807** |
| Sig. (2-tailed) | .000 | |
| N | 340 | |
| Payment of bride price guarantees men to control women. | Pearson Correlation | 0.797** |
| Sig. (2-tailed) | .000 | |
| N | 340 | |
| Sanctioning women for being insolent in marriage/relationship. | Pearson Correlation | 0.812** |
| Sig. (2-tailed) | .000 | |
| N | 340 | |
| Sanctioning women for not keeping relationship/marital issues secret within bounds. | Pearson Correlation | 0.807** |
| Sig. (2-tailed) | .000 | |
| N | 340 | |
| Violence as a means to solve marital/relationship problems. | Pearson Correlation | 0.778** |
| Sig. (2-tailed) | .000 | |
| N | 340 | |
Source: Field data (2014)