Back to Article
An Investigation into the Factors Contributing to Domestic Violence in Koforidua in the New Juaben Municipality of Ghana
Open Journal of Educational Research
| Vol 2, Issue 1
Table 4. Correlations between perception of DV and Age
| Variables | Age of Respondents | |
| Assault in a relationship or marriage as part and parcel of marriage. | Pearson Correlation | 0.921** |
| Sig. (2-tailed) | 0.000 | |
| N | 340 | |
| Sexual abuse in marriage/relationship not seen as violence. | Pearson Correlation | 0.903** |
| Sig. (2-tailed) | .000 | |
| N | 340 | |
| Payment of bride price guarantees men the authority to control the woman. | Pearson Correlation | 0.917** |
| Sig. (2-tailed) | .000 | |
| N | 340 | |
| Sanctioning women for being insolent in marriage/relationship. | Pearson Correlation | 0.930** |
| Sig. (2-tailed) | .000 | |
| N | 340 | |
| Sanctioning women for not keeping relationship/marital issues secret within bounds. | Pearson Correlation | 0.931** |
| Sig. (2-tailed) | .000 | |
| N | 340 | |
| Violence as a means to solve marital/relationship problems | Pearson Correlation | 0.912** |
| Sig. (2-tailed) | .000 | |
| N | 340 | |
Source: Field data (2014)