Back to Article
Prevalence and Determinants of Acute Respiratory Infections among Children under Five Years in Rural Settings of The Gambia: Evidence from a National Survey
Global Journal of Epidemiology and Infectious Disease
| Vol 2, Issue 1
Table 2. Bivariate Analysis on Factors Associated to AcuteRespiratory Infections among children under 5 years in rural area (GDHS2019/20)
| Variables | ARI | P value | ||
| Rural children | Rural children under 5 with ARI | |||
| N = 1364 | n | % | ||
| Child’s sex | 0.130 | |||
| Male | 728 | 283 | 38.9 | |
| Female | 636 | 222 | 34.9 | |
| Child’s age (in months) | 0.425 | |||
| 0-12 | 380 | 139 | 36.6 | |
| 13-24 | 220 | 110 | 34.4 | |
| ≥25 | 663 | 256 | 38.6 | |
| Number of under five children | 0.274 | |||
| 0-1 | 288 | 101 | 35.1 | |
| 2-3 | 632 | 227 | 35.9 | |
| >4 | 444 | 178 | 40.1 | |
| Currently breastfeeding | 0.134 | |||
| Yes | 807 | 286 | 35.4 | |
| No | 558 | 220 | 39.4 | |
| Supplementary feeding | 0.968 | |||
| Yes | 304 | 113 | 37.2 | |
| No | 791 | 293 | 37.0 | |
| Ever vaccinated | 0.531 | |||
| Yes | 61 | 19 | 31.1 | |
| No | 7 | 3 | 42.9 | |
| Measles vaccination | 0.319 | |||
| Yes | 278 | 109 | 39.2 | |
| No | 657 | 235 | 35.8 | |
| Vitamin A supplication | 0.898 | |||
| Yes | 720 | 265 | 36.8 | |
| No | 212 | 77 | 36.3 | |
| Rota virus immunization | 0.267 | |||
| Yes | 803 | 302 | 37.6 | |
| No | 132 | 43 | 32.6 | |
| Mother’s age | 0.160 | |||
| <24 | 177 | 59 | 33.3 | |
| 25-34 | 379 | 147 | 38.8 | |
| ≥ 35 | 141 | 43 | 30.5 | |
| Mother’s education | 0.027* | |||
| No education | 547 | 224 | 41.0 | |
| Primary | 256 | 77 | 30.1 | |
| Secondary | 485 | 175 | 36.1 | |
| Higher | 77 | 30 | 39.0 | |
| Mother’s employment status | 0.387 | |||
| Not working | 421 | 163 | 38.7 | |
| Working | 943 | 342 | 36.3 | |
| Father’s age | 0.190 | |||
| 18-34 | 311 | 105 | 33.8 | |
| ≥ 35 | 926 | 351 | 37.9 | |
| Father’s education | 0.113 | |||
| No education | 535 | 217 | 40.6 | |
| Primary | 84 | 25 | 29.8 | |
| Secondary | 369 | 129 | 35.0 | |
| Higher | 110 | 37 | 33.6 | |
| Father’s employment status | 0.001* | |||
| Not working | 43 | 26 | 60.5 | |
| Working | 1129 | 406 | 36.0 | |
| Type of floor of the house | 0.903 | |||
| Improved | 1205 | 453 | 37.6 | |
| Unimproved | 92 | 34 | 37.0 | |
| Toilet facility | 0.687 | |||
| Improved | 959 | 357 | 37.2 | |
| Unimproved | 338 | 130 | 38.5 | |
| Water source | 0.247 | |||
| Improved | 1234 | 459 | 37.2 | |
| Unimproved | 63 | 28 | 44.4 | |
| Stool disposal | 0.793 | |||
| Improved | 479 | 173 | 36.1 | |
| Unimproved | 397 | 140 | 35.3 | |
| Time to get water source | 0.396 | |||
| On premise | 842 | 305 | 36.2 | |
| <30 minutes | 368 | 145 | 39.4 | |
| >30 minutes | 86 | 36 | 41.9 | |
| Household size | 0.061 | |||
| 1-4 | 99 | 28 | 28.3 | |
| ≥5 | 1264 | 477 | 37.7 | |
| Wealth Index | 0.810 | |||
| Poor | 498 | 179 | 35.9 | |
| Middle | 275 | 103 | 37.5 | |
| Rich | 590 | 223 | 37.8 | |
* Statistical significance at p<0.05