Epidemiological and Clinical Profile of Deaths due to COVID-19 among Hospitalized Patients in Sidama Region, Ethiopia
Table 2. Clinical profile of dead adult COVID-19patients admitted in treatment facilities of Sidama region
| Variables | All patients=186 (100%) | |
| Symptoms | Frequency | Percentage (%) |
| Fever | 125 | 67.2 |
| Cough | 166 | 89.2 |
| Shortness of breath | 159 | 85.5 |
| Sore throat | 66 | 35.5 |
| Headache | 101 | 54.3 |
| Generalized body weakness | 135 | 72.6 |
| Myalgia | 100 | 53.8 |
| T0 on presentation |
|
|
| 36-37.5oc | 120 | 64.5 |
| 37.6-38.10c | 49 | 26.3 |
| ≥ 38.2oc | 17 | 9.1 |
| ICU admission | 122 | 65.6 |
| Median ICU stay , IQR ICU stay | 4 days | (2, 8) |
| 1-4days | 65 | 53.3 |
| 5-8days | 32 | 26.2 |
| 9-12 days | 20 | 16.4 |
| ≥ 13 days | 5 | 4.1 |
| MV | 111 | 91 |
| Severity status |
|
|
| Mild | 3 | 1.6 |
| Moderate | 44 | 23.7 |
| Severe | 92 | 49.5 |
| Critical | 47 | 25.3 |
| days from admission to death (median, IQR) | 7 | (3,11) |
| Days from admission to death |
|
|
| 1-6 days | 90 | 48.4 |
| 7-12 days | 68 | 36.6 |
| ≥13 days | 28 | 15.1 |
| Days from symptom onset to admission ( median, IQR) | 5 | (3,7) |
| ≤ 7 days | 149 | 80.1 |
| > 7days | 37 | 19.9 |
| survival time (median, IQR) | 11.5 | (8, 17) |
| 1-7 days | 41 | 22 |
| 8-14 days | 81 | 43.5 |
| >14 days | 64 | 34.4 |
IQR, Interquartile range