Back to Article
The Effect of Parent School Counseling Programs on Anxiety, Depression and Quality of Life
World Journal of Clinical Medicine Research
| Vol 1, Issue 1
Table 2. Comparisonof indicators before and after the intervention in the research group (N=79).
| Dimension | Before | After | Mean Differences (After-Before) | Test (Ζ) | p-value |
| Quality of life | 66,31 | 73,09 | 6,78 | -5,364 | <0,001* |
| Physical functionality | 80,06 | 84,56 | 4,50 | -2,681 | 0,007* |
| Restrictions due to physical state | 71,56 | 75,31 | 3,75 | -2,587 | 0,010* |
| Limitations due to emotional state | 69,06 | 74,27 | 5,21 | -2,461 | 0,014* |
| Energy / Fatigue | 50,93 | 61,95 | 11,02 | -4,883 | <0,001* |
| Emotional well-being | 55,75 | 65,37 | 9,62 | -4,467 | <0,001* |
| Emotional functioning | 65,94 | 76,56 | 10,62 | -4,607 | <0,001* |
| Physical pain | 67,72 | 72,68 | 4,96 | -2,189 | 0,029* |
| General health | 57,75 | 66,31 | 8,56 | -3,717 | <0,001* |
| Physical health | 69,27 | 74,71 | 5,44 |
|
|
| Emotional health | 60,42 | 69,54 | 9,11 | -4,529 | <0,001* |
| Stress |
|
|
| -5,561 | <0,001* |
| State anxiety | 47,24 | 44,99 | -2,25 | -2.882 | 0,004* |
| Trait anxiety | 44,91 | 41,78 | -3,13 | -3.776 | <0,001* |
| Depression | 14,41 | 7,80 | -6,61 | -6,876 | <0,001* |