The Effect of Parent School Counseling Programs on Anxiety, Depression and Quality of Life
Table 3. Comparisonof mean indicators of the research group before the implementation of the counseling method and the control group.Independent samples variation test.
| Dimension | (N=79) Research Group (After) | (N=80) Control Group |
|
| ||
|
| Μ | SD | Μ | SD | Test | p value |
| Quality of life | 73,09 | 11,54 | 73,35 | 11,46 | t=-0,607 | 0,544 |
| Physical functionality | 84,56 | 12,93 | 83,87 | 17,24 | U=2866,8 | 0,247 |
| Restrictions due to physical state | 75,31 | 21,30 | 84,45 | 17,64 | U=2525,0 | 0,019* |
| Limitations due to emotional state | 74,27 | 20,50 | 79,27 | 18,17 | U=2540,0 | 0,022* |
| Energy / Fatigue | 61,95 | 18,01 | 58,51 | 16,55 | t=0,235 | 0,815 |
| Emotional well-being | 65,37 | 15,13 | 63,75 | 14,65 | U=3,007,5 | 0,508 |
| Emotional functioning | 76,56 | 20,80 | 75,15 | 21,09 | U=3,194,0 | 0,983 |
| Physical pain | 72,68 | 22,78 | 73,68 | 19,85 | U=3127,0 | 0,801 |
| General health | 66,31 | 15,58 | 64,93 | 18,25 | U=3,197,5 | 0,993 |
| Physical health | 74,71 | 14,24 | 76,73 | 13,83 | t=-0,653 | 0,515 |
| Emotional health | 69,54 | 13,92 | 69,17 | 13,97 | t=-0,844 | 0,400 |
| Stress |
|
|
|
|
|
|
| State anxiety | 44,99 | 7,23 | 44,14 | 8,16 | t=0,737 | 0,462 |
| Trait anxiety | 41,78 | 7,10 | 39,88 | 9,44 | t=1,376 | 0,171 |
| Depression | 7,80 | 6,35 | 7,36 | 6,78 | U=2738,5 | 0,114 |