Back to Article
Teaching in a Diverse Society: Influence of Religious Literacy and Multicultural Teaching Competence on the Self-Efficacy of Religious and Moral Education Teachers in the Accra Metropolis, Ghana
Open Journal of Educational Research
| Vol 5, Issue 4
Table 4. Level of RMETeachers’ RL
| Statement | R.C | F | % | M | SD |
| I am able to distinguish bad religious practices from good ones. | SA+ASD+DU | 3702546 | 83.95.710.4 | 4.30 | 0.93 |
| I am able to evaluate bad religious practices. | SA+ASD+DU | 3672648 | 83.25.910.9 | 4.16 | 0.87 |
| I see religion as constituting personal, communal, societal, institutional, cultural, local and global phenomenon. | SA+ASD+DU | 3971826 | 90.04.15.9 | 4.14 | 0.73 |
| I consider religion as the ability to analyse the fundamental connections between religious and social, political and cultural life through different lenses. | SA+ASD+DU | 3881736 | 87.93.98.2 | 4.11 | 0.77 |
| I have developed strong positive attitude towards all religious sects in the world | SA+ASD+DU | 3584142 | 81.29.39.5 | 3.87 | 0.92 |
| I am able to recognise the dynamics of the different religions in the world after reading | SA+ASD+DU | 3076866 | 69.615.415.0 | 3.70 | 1.08 |
| I am able to understand texts from different religions after reading. | SA+ASD+DU | 2799273 | 63.320.915.9 | 3.63 | 1.15 |
| I have competent skills in addressing different religions in the world | SA+ASD+DU | 24882111 | 56.218.625.2 | 3.42 | 0.96 |
| I have knowledge in the norms of all the religions in the world. | SA+ASD+DU | 209127105 | 47.428.823.8 | 3.26 | 1.12 |
| Average | 3.84 | 0.59 |
Key 1: R.C= Response Choices, F= Frequency, %= Percentage, M= Mean, SD= Standard Deviation.
Key 2: SA= Strongly Agree, A= Agree, SD= Strongly Disagree and D= Disagree.