Back to Article
The Effectiveness of Wearable Technology on Improving Safety and Health Monitoring of Construction Workers in Nigeria
World Journal of Civil Engineering and Architecture
| Vol 4, Issue 1
Table 4. Bivariate and Multivariate Analysis ofFactors Associated with Improvement in Safety and Health Monitoring amongConstruction Workers
| Variable | Not Improvedn (%) | Improvedn (%) | COR (95% CL) | p-value | AOR (95% CL) | p-value | |
| 190 (51.4%) | 180 (48.6%) | ||||||
| Improvement in safety and health monitoring Wearable Technology Utilisation | - | - | - | - | |||
| Not used | 151 (79.5%) | 93 (51.7%) | Ref | - | - | - | |
| Used | 39 (20.5%) | 87 (48.3%) | 3.622 [2.292-5.724 | <0.001* | 5.937 [5.824-21.752] | <0.001* | |
| Awareness of wearable Technology | |||||||
| Low | 149 (78.4%) | 101 (56.1%) | Ref | - | - | - | |
| High | 41 (21.6%) | 79 (43.9%) | 2.843 [1.805-4.476] | <0.001* | 0.120 [0.025-.586] | 0.009* | |
| Job role | |||||||
| Construction Worker | 187 (98.4%) | 124 (68.9%) | 0.036 [0.011-0.116 | <0.001* | 0.058 [0.009-0.358] | 0.002* | |
| Supervisor/Manager/Others | 3 (1.6%) | 56 (31.1%) | Ref | - | - | - | |
| Experience in the construction industry | |||||||
| 1 - 3 years | 143 (75.3%) | 79 (43.9%) | 0.257 [0.165-0.400 | <0.001* | 0.268 [0.103-0.696] | 0.007* | |
| Above 3 years | 47 (24.7%) | 101 (56.1%) | Ref | - | - | - | |
| Current construction project | |||||||
| Residential | 98 (51.6%) | 69 (38.3%) | 0.591 [0.354-0.988] | 0.045* | 1.644 [0.420-6.436] | 0.475 | |
| Commercial | 50 (26.3%) | 61 (33.9%) | 1.025 [0.588-1.785] | 0.931 | 7.495 [2.253-24.932] | 0.001* | |
| Industrial & Infrastructural | 42 (22.1%) | 50 (27.8%) | Ref | - | - | - | |
| Age group | |||||||
| 18 - 24 years | 54 (28.4%) | 56 (31.1%) | 0.259 [0.110-0.613] | 0.002* | 1.267 [0.178-8.991] | 0.813 | |
| 25 - 34 years | 128 (67.4%) | 92 (51.1%) | 0.18 [0.079-0.408] | <0.001* | 2.443 [0.449-13.301] | 0.301 | |
| 35 years & above | 8 (4.2%) | 32 (17.8%) | Ref | - | - | - | |
| Level of education | |||||||
| Secondary/Technical/Vocational | 64 (33.7%) | 65 (36.1%) | 0.587 [0.345-0.999] | 0.050* | 1.103 [0.244-4.995] | 0.899 | |
| High school diploma | 89 (46.8%) | 51 (28.3%) | 0.331 [0.195-0.564] | <0.001* | 0.624 [0.158-2.473] | 0.502 | |
| Bachelor’s degree or higher | 37 (19.5%) | 64 (35.6%) | Ref | - | - | - | |
Source: Field Survey *Significant at p<0.05