Back to Article
Quality of Life Assessment of Health Record Professionals Working in a Tertiary Health Facility, during the COVID 19 Pandemic in South Western Nigeria
Current Research in Public Health
| Vol 3, Issue 2
Table 3. Comparison of Means of the QoL Domains of Physical Componentsby Socio-demographic Characteristics of respondents
| Variables | BP | PF | RP | GH | HC | ||||||
| 1. Age Group | N | Mean | SD | Mean | SD | Mean | SD | Mean | SD | Mean | SD |
| Under 30 | 27 | 66.89 | 27.59 | 55.56 | 28.50 | 51.85 | 27.67 | 60.37 | 8.31 | 95.37 | 9.90 |
| 31-40 | 16 | 69.97 | 23.87 | 65.31 | 26.23 | 64.06 | 28.82 | 65.94 | 10.83 | 90.63 | 15.48 |
| 41-50 | 7 | 66.86 | 15.86 | 50.00 | 15.28 | 53.57 | 33.63 | 72.86 | 8.09 | 100.00 | 0.00 |
| Over 50 | 2 | 54.00 | 1.41 | 37.50 | 10.61 | 37.50 | 17.68 | 62.50 | 24.75 | 87.50 | 17.68 |
| P-value | 0.858 | 0.358 | 0.451 | 0.025 | 0.253 | ||||||
| 2. Gender | |||||||||||
| Male | 12 | 64.17 | 21.21 | 72.08 | 26.32 | 58.33 | 30.77 | 65.00 | 12.25 | 93.75 | 11.31 |
| Female | 40 | 68.29 | 25.43 | 52.63 | 24.86 | 54.38 | 28.24 | 63.50 | 9.95 | 94.38 | 11.99 |
| P-value | .613 | .023 | .678 | .666 | .873 | ||||||
| 3. Marital Status | |||||||||||
| Single | 31 | 73.24 | 26.84 | 54.03 | 28.47 | 55.65 | 28.66 | 63.55 | 8.08 | 97.58 | 7.51 |
| Married | 21 | 58.62 | 17.37 | 61.67 | 22.55 | 54.76 | 29.18 | 64.29 | 13.35 | 89.29 | 14.94 |
| P-Value | .032 | .309 | .914 | .805 | .011 | ||||||
| 4. Highest Level of Education | |||||||||||
| Second Sch Cert | 4 | 83.75 | 7.22 | 63.75 | 28.69 | 25.00 | 0.00 | 63.75 | 4.79 | 93.75 | 12.50 |
| OND | 10 | 54.80 | 22.02 | 71.00 | 25.36 | 62.50 | 31.73 | 67.00 | 10.85 | 95.00 | 10.54 |
| HND | 26 | 72.94 | 25.05 | 51.54 | 26.90 | 57.69 | 28.96 | 66.15 | 9.83 | 96.15 | 11.60 |
| Bachelor’s degree | 7 | 64.07 | 20.74 | 60.00 | 18.48 | 60.71 | 28.35 | 60.00 | 7.64 | 92.86 | 12.20 |
| Master’s degree | 5 | 54.70 | 28.28 | 49.00 | 29.66 | 45.00 | 20.92 | 51.00 | 10.84 | 85.00 | 13.69 |
| P-Value | .116 | .317 | .183 | .023 | .426 | ||||||
| 5. Years of Service | |||||||||||
| 0-5 yrs. | 31 | 72.48 | 23.78 | 54.03 | 27.15 | 63.71 | 29.47 | 63.39 | 11.13 | 98.39 | 6.24 |
| 6-10 yrs. | 15 | 63.70 | 26.07 | 69.00 | 24.65 | 43.33 | 25.82 | 63.00 | 6.21 | 86.67 | 16.00 |
| 11-15 yrs. | 3 | 46.00 | 21.28 | 50.00 | 18.03 | 41.67 | 14.43 | 68.33 | 12.58 | 91.67 | 14.43 |
| >20 yrs. | 3 | 53.67 | 1.15 | 36.67 | 7.64 | 41.67 | 14.43 | 68.33 | 20.21 | 91.67 | 14.43 |
| P-Value | .175 | .135 | .078 | .747 | .011 | ||||||
PF=Physical Functioning domain, RP=Role limitation Physical domain, BP=Bodily Pain domain, GH=General Health domain, HC= Health Change