Back to Article
Quality of Life Assessment of Health Record Professionals Working in a Tertiary Health Facility, during the COVID 19 Pandemic in South Western Nigeria
Current Research in Public Health
| Vol 3, Issue 2
Table 4. Comparison of Means of the QoL Domains of Mental HealthComponents by Socio-demographic Characteristics of respondents
| Variables | VT | SF | RE | MH | |||||
| 1. Age group | N | Mean | SD | Mean | SD | Mean | SD | Mean | SD |
| Under 30 | 27 | 63.70 | 14.32 | 76.39 | 18.78 | 54.36 | 21.00 | 61.48 | 18.54 |
| 31-40 | 16 | 65.00 | 19.24 | 60.94 | 28.09 | 54.44 | 29.40 | 65.25 | 23.90 |
| 41-50 | 7 | 49.29 | 19.46 | 46.43 | 20.04 | 47.90 | 37.97 | 61.71 | 23.19 |
| Over 50 | 2 | 70.00 | 42.43 | 75.00 | 35.36 | 17.17 | 24.28 | 98.00 | 2.83 |
| P-value | .207 | .014 | .277 | .132 | |||||
| 2. Gender | |||||||||
| Male | 12 | 65.42 | 20.39 | 66.67 | 26.83 | 55.64 | 21.76 | 59.67 | 20.99 |
| Female | 40 | 61.50 | 17.33 | 67.81 | 24.17 | 51.02 | 28.22 | 65.40 | 21.56 |
| P-value | .513 | .889 | .604 | .420 | |||||
| 3. Marital Status | |||||||||
| Single | 31 | 64.03 | 14.86 | 70.97 | 20.76 | 58.10 | 22.73 | 60.13 | 18.92 |
| Married | 21 | 60.00 | 21.91 | 62.50 | 29.05 | 43.21 | 30.15 | 69.90 | 23.82 |
| P-value | .432 | .226 | .048 | .106 | |||||
| 4. Highest Level of Education | |||||||||
| Second Sch Cert | 4 | 66.25 | 13.77 | 65.63 | 18.75 | 58.33 | 31.91 | 74.00 | 21.04 |
| OND | 10 | 69.50 | 19.78 | 83.75 | 16.72 | 53.53 | 28.22 | 67.60 | 24.18 |
| HND | 26 | 61.92 | 19.24 | 62.98 | 25.61 | 51.45 | 27.10 | 62.00 | 21.71 |
| Bachelor’s degree | 7 | 55.00 | 11.55 | 64.29 | 30.13 | 52.52 | 32.26 | 64.00 | 15.49 |
| Masters DEG | 5 | 58.00 | 17.54 | 65.00 | 22.36 | 46.87 | 18.08 | 60.00 | 26.23 |
| P-Value | .432 | .226 | .048 | .106 | |||||
| 5. Years of Service | |||||||||
| 0-5 years | 31 | 62.42 | 16.27 | 65.32 | 21.34 | 53.89 | 23.83 | 60.52 | 19.59 |
| 6-10 years | 15 | 63.00 | 15.90 | 67.50 | 29.43 | 60.16 | 25.77 | 65.60 | 20.38 |
| 11-15 years | 3 | 43.33 | 20.82 | 75.00 | 33.07 | 33.67 | 33.83 | 58.67 | 30.29 |
| >20 years | 3 | 78.33 | 33.29 | 83.33 | 28.87 | 11.44 | 19.82 | 98.67 | 2.31 |
| P-Value | .121 | .633 | .015 | .024 | |||||
MH=Mental Health domain, SF=Social Functioning domain, RE=Role limitation, Emotional domain, VT=Vitality- Energy and Fatigue domain